In 2025 the EU imported less than 1,000 t from Iraq in every CBAM sector.
Eurostat Comext records less than 1,000 t of EU imports from Iraq in each CBAM sector in 2025, so no sector is listed.
Source: Eurostat Comext, dataset DS-045409 (EU imports 2025), accessed 27 September 2026; summed by CBAM sector by DeCarbonPro, which is responsible for these totals, not Eurostat. Imports declared in Austria are not included.
31 CN codes are listed for Iraq across 3 sectors, each with what it costs an EU buyer per tonne. Where a good is not listed below, the "Other countries and territories" value applies instead [IR (EU) 2026/1740 Annex I, opening paragraph].
Cement
3 codes
Fertilisers
27 codes
Hydrogen
1 code
Paste a code straight from the regulation — spaces, dots and dashes are fine.
All 31 codes
| Product | Sector | Default tCO₂e/t | Cost 2026 € / t | Cost 2030 € / t |
|---|---|---|---|---|
Cement clinkers CN 2523 10 00 90 | Cement | 1.3300 | €66.98 | €114.10 |
Portland cement (excl. white, whether or not artificially coloured) CN 2523 29 00 | Cement | 1.3500 | €68.79 | €116.24 |
Cement, whether or not coloured (excl. portland cement and aluminous cement) CN 2523 90 00 90 | Cement | 1.2900 | €63.36 | €109.82 |
Nitric acid; sulphonitric acids CN 2808 00 00 | Fertilisers | 2.5200 | €162.81 | €184.85 |
Anhydrous ammonia CN 2814 10 00 | Fertilisers | 2.1200 | €54.10 | €111.74 |
Ammonia in aqueous solution CN 2814 20 00 | Fertilisers | 0.6400 | €16.53 | €33.84 |
Nitrate of potassium CN 2834 21 00 | Fertilisers | 2.0700 | €121.86 | €145.57 |
Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing =>31,8% but <=33,2 % by weight of urea (excl. that in packages with a gross weight of <= 10 kg) CN 3102 10 12 | Fertilisers | 0.4900 | €16.34 | €27.85 |
Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing >33,2% but <=55% by weight of urea (excl. that in packages with a gross weight of <= 10 kg) CN 3102 10 15 | Fertilisers | 0.7800 | €24.48 | €43.53 |
Urea, whether or not in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg, or in aqueous solution containing =>31,8% but <=55% by weight of urea) CN 3102 10 19 | Fertilisers | 1.4700 | €49.82 | €83.98 |
Urea, whether or not in aqueous solution, containing <= 45% by weight of nitrogen on the dry anhydrous product (excl. goods of this chapter in tablets or similar forms or in packages of a gross weight of <= 10 kg) CN 3102 10 90 | Fertilisers | 1.4400 | €48.94 | €82.33 |
Ammonium sulphate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3102 21 00 | Fertilisers | 0.6800 | €23.31 | €38.99 |
Double salts and mixtures of ammonium sulphate and ammonium nitrate (excl. goods of this chapter in tablets or similar forms or in packages of a gross weight of <= 10 kg) CN 3102 29 00 | Fertilisers | 1.3900 | €70.14 | €91.57 |
Ammonium nitrate in aqueous solution (excl. that in packages with a gross weight of <= 10 kg) CN 3102 30 10 | Fertilisers | 1.5900 | €91.42 | €110.66 |
Ammonium nitrate (excl. that in aqueous solution, in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3102 30 90 | Fertilisers | 2.4500 | €142.14 | €171.18 |
Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertilisers, containing <= 28% nitrogen by weight (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3102 40 10 | Fertilisers | 2.1100 | €120.21 | €146.26 |
Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertilisers, containing > 28% nitrogen by weight (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3102 40 90 | Fertilisers | 2.1100 | €120.21 | €146.26 |
Sodium nitrate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3102 50 00 | Fertilisers | 3.9300 | €270.49 | €297.71 |
Double salts and mixtures of calcium nitrate and ammonium nitrate (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3102 60 00 | Fertilisers | 2.0600 | €120.47 | €144.44 |
Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution (excl. those in packages with a gross weight of <= 10 kg) CN 3102 80 00 | Fertilisers | 1.5600 | €79.54 | €103.21 |
Mineral or chemical nitrogen fertilisers (excl. urea; ammonium sulphate; ammonium nitrate; sodium nitrate; double salts and mixtures of ammonium nitrate with ammonium sulphate or calcium; mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution; mixtures of ammonium nitrate and calcium carbonate or other non-fertilising inorganic elements; in tablets or similar in packages <= 10 kg) CN 3102 90 00 | Fertilisers | 1.6200 | €66.71 | €98.78 |
Goods of Chapter 31 (fertilisers), in tablets or similar forms, or in packages with a gross weight of <= 10 kg CN 3105 10 00 | Fertilisers | 0.8400 | €39.66 | €53.90 |
Mineral or chemical fertilisers containing phosphorus and potassium, with a nitrogen content > 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3105 20 10 | Fertilisers | 1.1000 | €56.62 | €73.06 |
Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3105 20 90 | Fertilisers | 0.7600 | €37.59 | €49.66 |
Diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3105 30 00 | Fertilisers | 0.5400 | €17.69 | €30.53 |
Ammonium dihydrogenorthophosphate "monoammonium phosphate", whether or not mixed with diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3105 40 00 | Fertilisers | 0.3500 | €15.21 | €21.77 |
Mineral or chemical fertilisers containing nitrates and phosphates (excl. ammonium dihydrogenorthophosphate "Monoammonium phosphate", diammonium hydrogenorthophosphate "Diammonium phosphate", and those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3105 51 00 | Fertilisers | 1.5000 | €80.73 | €101.48 |
Mineral or chemical fertilisers containing the two fertilising elements nitrogen (excl. nitrate) and phosphorus but not nitrates (excl. ammonium dihydrogenorthophosphate "monoammonium phosphate", diammonium hydrogenorthophosphate "diammonium phosphate" in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3105 59 00 | Fertilisers | 0.6600 | €23.49 | €38.30 |
Mineral or chemical fertilisers containing the two fertilising elements nitrogen and potassium, or one principal fertilising substance only, incl. mixtures of animal or vegetable fertilisers with chemical or mineral fertilisers, containing > 10% nitrogen by weight (excl. in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3105 90 20 | Fertilisers | 1.4000 | €78.20 | €96.22 |
Mineral or chemical fertilisers containing the two fertilising elements nitrogen and potassium, or one main fertilising element, incl. mixtures of animal or vegetable fertilisers with chemical or mineral fertilisers, not containing nitrogen or with a nitrogen content, by weight, of <= 10% (excl. in tablets or similar forms or in packages of a gross weight of <= 10 kg) CN 3105 90 80 | Fertilisers | 0.7400 | €41.62 | €51.01 |
Hydrogen CN 2804 10 00 | Hydrogen | 10.8200 | €571.32 | €942.17 |
Cost per tonne of goods = the published default increased by the year's mark-up, less that year's specific embedded free allocation, charged at €82.32 (Q3 2026, official price of CBAM certificates) [IR (EU) 2026/1740 Annex I opening paragraph; IR (EU) 2025/2620 Annex point 4, Equation 6]. The cross-sectoral correction factor is 100 % for 2026 to 2030 (Commission Implementing Decision (EU) 2026/1862). A producer who supplies verified actual emissions is charged on those instead, which is normally less.
IR (EU) 2026/1740 Annex I publishes no Iraq values for iron & steel or aluminium. An EU buyer importing those goods from Iraq takes the "Other countries and territories" value instead, unless the producer supplies verified actual emissions [IR (EU) 2026/1740 Annex I, opening paragraph].
Carbon pricing in Iraq: Iraq does not operate a domestic carbon pricing mechanism, emissions trading scheme, or carbon tax applicable to CBAM-covered goods.
No carbon price is paid in Iraq on CBAM-covered production, so there is nothing to deduct under Article 9. The full certificate cost applies to embedded emissions above the free allocation still granted (the CBAM factor × the benchmark; 97.5% of it on 2026 imports).
Our reading of Iraq's own published measures as at October 2026, not an EU-published value — third-country carbon policy changes without warning. Confirm the current position with advisers in the country of production before pricing anything on it.
Iraqi producers whose EU importers bring in more than 50 tonnes net mass of CBAM goods in a calendar year, counted per importer across all CN codes (Regulation (EU) 2023/956, Article 2a(1); not applicable to electricity or hydrogen, Article 2a(4)), should prioritise a monitoring plan and an accredited verifier before the September 2027 declaration. Iraq's published defaults include 1.47 tCO₂e/t for urea (3102 10 19) and 2.12 tCO₂e/t for anhydrous ammonia (2814 10 00), before the 2026 mark-up of 1 %; a verified actual value carries no mark-up.
Take your actual data to the platform ↗Estimate your 2026–2034 CBAM certificate costs using your sector, volume, and production route.
Free Sector Calculator →This page prices Iraq on published defaults. The platform computes the default-vs-actual gap, the benchmark deduction and the 2026–2034 trajectory on your installation’s own data, and produces the report your EU buyer asks for.
Book a demoDefault values sourced from IR (EU) 2026/1740 Annex I (European Commission). Net costs are illustrative — actual liability depends on verified embedded emissions, SEFA benchmark deduction, and the CBAM factor for the year. Not legal or compliance advice.
The platform
Calculate your actual emissions. Prove your numbers. Give your EU buyers the evidence they need. Free for 14 days first. Billed once a year; cancel whenever you like.