CBAM Compliance by Country
19 non-EU exporting countries profiled with verified sector exposure, Article 9 deduction status, and default emission values from IR (EU) 2026/1740 Annex I. Select your country for the full compliance guide.
CBAM affects non-EU exporters through the commercial pressure of EU buyers passing certificate costs back through pricing. The financial impact varies by country based on three variables: the carbon intensity of production, the sector composition of EU-bound exports, and whether a carbon price has actually been paid on the goods — which is what Article 9 lets a declarant deduct. Article 9 contains no approval of a national scheme: the test is a price effectively paid, evidenced per declaration. Statuses below were last checked in September 2026.
| Country | Primary CBAM sectors | Article 9 status | Top default 2026 tCO₂e/t | ||
|---|---|---|---|---|---|
Algeria DZ | Iron & SteelFertilisersAluminium | No carbon price paid | 3.30 tCO₂e/t Steel (BF-BOF) €6.21/t in 2026 €120.49/t in 2030 | Full guide → | Book a demo → |
Bahrain BH | AluminiumHydrogen | No carbon price paid | 2.06 tCO₂e/t Aluminium €3.88/t in 2026 €75.21/t in 2030 | Full guide → | Book a demo → |
Egypt EG | Iron & SteelFertilisersAluminium | No carbon price paid | 2.07 tCO₂e/t Ammonia €3.90/t in 2026 €75.58/t in 2030 | Full guide → | Book a demo → |
Iraq IQ | FertilisersCementHydrogen | No carbon price paid | 1.48 tCO₂e/t Urea €2.79/t in 2026 €54.04/t in 2030 | Full guide → | Book a demo → |
Jordan JO | Fertilisers | No carbon price paid | 1.47 tCO₂e/t Urea €2.77/t in 2026 €53.67/t in 2030 | Full guide → | Book a demo → |
Kuwait KW | FertilisersAluminiumCementHydrogen | No carbon price paid | 1.47 tCO₂e/t Urea €2.77/t in 2026 €53.67/t in 2030 | Full guide → | Book a demo → |
Morocco MA | FertilisersCementIron & Steel | No carbon price paid | 1.05 tCO₂e/t Grey cement €1.98/t in 2026 €38.34/t in 2030 | Full guide → | Book a demo → |
Saudi Arabia SA | FertilisersAluminiumHydrogen | No carbon price paid | 2.12 tCO₂e/t Ammonia €3.99/t in 2026 €77.40/t in 2030 | Full guide → | Book a demo → |
Tunisia TN | CementFertilisers | No carbon price paid | 0.97 tCO₂e/t Grey clinker €1.83/t in 2026 €35.42/t in 2030 | Full guide → | Book a demo → |
Turkey TR | Iron & SteelAluminiumFertilisers | Pilot ETS — nothing paid yet | 2.54 tCO₂e/t Steel (BF-BOF) €4.78/t in 2026 €92.74/t in 2030 | Full guide → | Book a demo → |
UAE AE | AluminiumCement | No carbon price paid | 2.06 tCO₂e/t Aluminium €3.88/t in 2026 €75.21/t in 2030 | Full guide → | Book a demo → |
| Country | Primary CBAM sectors | Article 9 status | Top default 2026 tCO₂e/t | ||
|---|---|---|---|---|---|
China CN | Iron & SteelAluminiumCement | ETS covers these sectors — allowances free | 3.49 tCO₂e/t Steel (BF-BOF) €6.57/t in 2026 €127.42/t in 2030 | Full guide → | Book a demo → |
India IN | Iron & SteelCementAluminium | CCTS targets binding — first compliance pending | 4.70 tCO₂e/t Steel (BF-BOF) €8.85/t in 2026 €171.60/t in 2030 | Full guide → | Book a demo → |
South Korea KR | Iron & SteelAluminium | K-ETS — steel allocated free | 2.33 tCO₂e/t Steel (BF-BOF) €4.39/t in 2026 €85.07/t in 2030 | Full guide → | Book a demo → |
| Country | Primary CBAM sectors | Article 9 status | Top default 2026 tCO₂e/t | ||
|---|---|---|---|---|---|
Libya LY | Iron & SteelFertilisersHydrogen | No carbon price paid | 1.46 tCO₂e/t DRI/HBI €2.75/t in 2026 €53.31/t in 2030 | Full guide → | Book a demo → |
South Africa ZA | Iron & SteelAluminium | Carbon tax paid, net of allowances | 4.43 tCO₂e/t Steel (BF-BOF) €8.34/t in 2026 €161.74/t in 2030 | Full guide → | Book a demo → |
| Country | Primary CBAM sectors | Article 9 status | Top default 2026 tCO₂e/t | ||
|---|---|---|---|---|---|
Ukraine UA | Iron & SteelCement | No carbon price paid | 2.64 tCO₂e/t Steel (BF-BOF) €4.97/t in 2026 €96.39/t in 2030 | Full guide → | Book a demo → |
Russia RU | Iron & SteelAluminiumFertilisers | No carbon price paid | 3.53 tCO₂e/t Steel (BF-BOF) €6.64/t in 2026 €128.88/t in 2030 | Full guide → | Book a demo → |
| Country | Primary CBAM sectors | Article 9 status | Top default 2026 tCO₂e/t | ||
|---|---|---|---|---|---|
USA US | Iron & SteelAluminium | No carbon price paid | 1.53 tCO₂e/t Steel (BF-BOF) €2.88/t in 2026 €55.86/t in 2030 | Full guide → | Book a demo → |
Top default tCO₂e/t values sourced from IR (EU) 2026/1740 Annex I, which replaced the Annex I of IR (EU) 2025/2621 with effect from 1 January 2026, including the regulatory mark-up for 2026. Net cost = default × €75.28 (Q2 2026, official price of CBAM certificates) × CBAM phase-in factor (2.5% in 2026, 48.5% in 2030). Actual liability depends on verified embedded emissions and SEFA benchmark deduction. Not legal or compliance advice.
Reg. (EU) 2023/956, Art. 9(1) (as amended by Reg. (EU) 2025/2083)
The reduction may be claimed only if the carbon price has been effectively paid in a third country.
It is a claim an authorised CBAM declarant makes in one declaration, about a price actually paid on the emissions being declared — not a status a country holds. There is no Commission approval of a national scheme anywhere in Article 9.
Any rebate, free allocation or other compensation available in that country is taken off first (Art. 9(1)). A scheme that allocates its allowances free leaves little or nothing that was effectively paid.
The documentation must be certified by a person independent of both the declarant and the third-country authorities, with evidence of the actual payment (Art. 9(2)).
That route is open only where embedded emissions are determined on ACTUAL emissions. Where they rest on default values, the claim may be made only by reference to yearly default carbon prices, which the Commission may determine and publish for such countries from 2027 (Art. 9(4)).
A country shown as paying nothing is not disqualified from anything: there is simply no price paid for a declarant to deduct — and in every case the emissions must be determined on actual, verified data before the question arises at all.
CBAM reports emissions per installation: two exporters in the same country can face different costs if their production routes and emission factors differ.
The deduction is the other way round. On actual emissions it follows the price your buyer’s declarant can evidence as paid; on default values it may be claimed only by reference to the yearly default carbon price for the country, which is a country-level figure (Art. 9(4)).
The country-level default values shown here represent the regulatory baseline when verified actual data is not provided. Producers with actual emissions below the default have a strong financial case for engaging an accredited verifier.
These guides price on published defaults. The platform computes your default-vs-actual gap, the benchmark deduction and the 2026–2034 cost trajectory on your installation’s own data.
The platform
Free for 21 days first — one installation, reports watermarked until you subscribe. 30-day money-back on your first payment, no per-report charge, support included.