What is India's CBAM default for 2523?
1.410 to 2.290 tCO₂e/t across 2523 10 00 10 to 2523 30 00
| CN code | Default, tCO₂e/t |
|---|---|
| 2523 10 00 10Cement clinkersWhite clinker / cement (B) | 1.410 |
| 2523 10 00 90Cement clinkersGrey clinker / cement (A) | 1.440 |
| 2523 21 00White portland cement, whether or not artificially coloured– | 1.470 |
| 2523 29 00Portland cement (excl. white, whether or not artificially coloured)– | 1.480 |
| 2523 30 00Aluminous cement– | 2.290 |
Default values: IR (EU) 2026/1740 Annex I, column "total emissions", before the mark-up.
What is it charged against?
| CN code | Route | Benchmark, tCO₂e/t |
|---|---|---|
| 2523 10 00 10 | White clinker / cement (B) | 0.859 |
| 2523 10 00 90 | Grey clinker / cement (A) | 0.666 |
| 2523 21 00 | – | 0.859 |
| 2523 29 00 | – | 0.666 |
| 2523 30 00 | – | 0.717 (2026–27) · 0.686 (2028–30) |
A default published for a production route is charged against that route's CBAM benchmark (IR (EU) 2025/2620 Annex point 5.1).
Priced on default values. This good has one published benchmark whatever the production route, so that benchmark is used (IR (EU) 2025/2620 Annex point 5.1).
Benchmarks: IR (EU) 2025/2620 Annex point 5, Column B.
Mark-up on the default: 10 % in 2026, 20 % in 2027, 30 % from 2028 (IR (EU) 2026/1740 Annex I opening paragraph).
What does it cost per tonne, 2026–2034?
| CN code | 2026 | 2027 | 2028 | 2030 | 2034 |
|---|---|---|---|---|---|
| 2523 10 00 10 | €54 | €66 | €80 | €105 | €138 |
| 2523 10 00 90 | €70 | €82 | €96 | €115 | €141 |
| 2523 21 00 | €59 | €71 | €86 | €111 | €144 |
| 2523 29 00 | €74 | €86 | €100 | €119 | €145 |
| 2523 30 00 | €137 | €156 | €178 | €198 | €224 |
At the Q2 2026 official CBAM certificate price of €75.28, held flat; the price for later years is not yet published.
Cost per tonne = (default × (1 + mark-up) − CBAM factor × benchmark) × price, never below zero (IR (EU) 2025/2620 Annex point 4, Equation 6).
How does it compare with Other countries?
The Other countries and territories default for the same codes is 1.370 to 2.030 tCO₂e/t.
| CN code | India | Other countries and territories |
|---|---|---|
| 2523 10 00 10 | 1.410 | 1.370 |
| 2523 10 00 90 | 1.440 | 1.410 |
| 2523 21 00 | 1.470 | 1.450 |
| 2523 29 00 | 1.480 | 1.440 |
| 2523 30 00 | 2.290 | 2.030 |
Default values: IR (EU) 2026/1740 Annex I, column "total emissions", before the mark-up.
This is a free estimate on published defaults.
On your own figures
Compute it on your CN code and your figures
Same acts, per CN code, with the production route the act prices on. Free, behind an email.
Take this estimate to the CN calculator →The platform
Turn it into the record behind your buyer’s declaration
Your installation data, the evidence trail, the summary your buyer receives — one subscription, no per-report charge.