By tonnes, the EU’s largest CBAM imports from Jordan in 2025 were fertilisers.
In 2025 the EU imported 80,274 t of fertilisers and 7,296 t of aluminium from Jordan. IR (EU) 2026/1740 Annex I publishes no Jordanian default for grey clinker, grey Portland cement, other grey hydraulic cement or anhydrous ammonia; those goods take the "Other countries and territories" value.
Source: Eurostat Comext, dataset DS-045409 (EU imports 2025), accessed 27 September 2026; summed by CBAM sector by DeCarbonPro, which is responsible for these totals, not Eurostat. Imports declared in Austria are not included.
58 CN codes are listed for Jordan across 5 sectors, each with what it costs an EU buyer per tonne. Where a good is not listed below, the "Other countries and territories" value applies instead [IR (EU) 2026/1740 Annex I, opening paragraph].
Cement
2 codes
Iron & steel
5 codes
Aluminium
24 codes
Fertilisers
26 codes
Hydrogen
1 code
Paste a code straight from the regulation — spaces, dots and dashes are fine.
All 58 codes
| Product | Sector | Default tCO₂e/t | Cost 2026 € / t | Cost 2030 € / t |
|---|---|---|---|---|
Cement clinkers CN 2523 10 00 10 | Cement | 1.3300 | €51.49 | €105.91 |
White portland cement, whether or not artificially coloured CN 2523 21 00 | Cement | 1.4100 | €58.73 | €114.48 |
Ferro-manganese, containing by weight > 2% of carbon CN 7202 11 | Iron & steel | 1.6900 | €43.80 | €126.72 |
Ferro-manganese, containing by weight <= 2% carbon CN 7202 19 | Iron & steelOther countries value | 5.5900 | €396.95 | €544.08 |
Ferro-chromium, containing by weight > 4% of carbon CN 7202 41 | Iron & steel | 2.3500 | €121.14 | €204.60 |
Ferro-chromium, containing by weight <= 4% of carbon CN 7202 49 | Iron & steelOther countries value | 2.8700 | €168.23 | €260.25 |
Ferro-nickel CN 7202 60 00 | Iron & steel | 3.4800 | €123.29 | €275.12 |
Unwrought aluminium CN 7601 | Aluminium | 0.3600 | €25.29 | €34.67 |
Aluminium powders and flakes CN 7603 | Aluminium | 0.4700 | €31.32 | €44.36 |
Bars and rods, of non-alloy aluminium CN 7604 10 10 | Aluminium | 0.7000 | €51.51 | €68.64 |
Profiles of non-alloy aluminium, n.e.s. CN 7604 10 90 | Aluminium | 0.7100 | €52.09 | €69.54 |
Hollow profiles of aluminium alloys, n.e.s. CN 7604 21 00 | Aluminium | 0.7100 | €52.09 | €69.54 |
Bars and rods of aluminium alloys CN 7604 29 10 | Aluminium | 0.7000 | €51.51 | €68.64 |
Solid profiles, of aluminium alloys, n.e.s. CN 7604 29 90 | Aluminium | 0.7100 | €52.09 | €69.54 |
Aluminium wire CN 7605 | Aluminium | 0.7000 | €51.51 | €68.64 |
Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm CN 7606 | Aluminium | 1.1500 | €92.26 | €116.79 |
Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm CN 7607 | Aluminium | 1.1500 | €83.43 | €112.13 |
Aluminium tubes and pipes CN 7608 | Aluminium | 0.7100 | €52.09 | €69.54 |
Aluminium tube or pipe fittings "e.g., couplings, elbows, sleeves" CN 7609 00 00 | Aluminium | 0.7100 | €52.09 | €69.54 |
Doors, windows and their frames and thresholds for door, of aluminium (excl. door furniture) CN 7610 10 00 | Aluminium | 0.7100 | €52.09 | €69.54 |
Other CN 7610 90 | Aluminium | 0.7100 | €52.09 | €69.54 |
Bridges and bridge-sections, towers and lattice masts, of aluminium CN 7610 90 10 | Aluminium | 0.7100 | €52.09 | €69.54 |
Structures and parts of structures, of aluminium, n.e.s., and plates, rods, profiles, tubes and the like, prepared for use in structures, of aluminium, n.e.s. (excl. prefabricated buildings of heading 9406, doors and windows and their frames and thresholds for doors, bridges and bridge-sections, towers and lattice masts) CN 7610 90 90 | Aluminium | 0.7100 | €52.09 | €69.54 |
Reservoirs, tanks, vats and similar containers, of aluminium, for any material (other than compressed or liquefied gas), of a capacity of > 300 l, not fitted with mechanical or thermal equipment, whether or not lined or heat-insulated (excl. containers specifically constructed or equipped for one or more types of transport) CN 7611 00 00 | Aluminium | 1.1500 | €83.43 | €112.13 |
Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment CN 7612 | Aluminium | 1.1500 | €83.43 | €112.13 |
Aluminium containers for compressed or liquefied gas CN 7613 00 00 | Aluminium | 1.1500 | €83.43 | €112.13 |
Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated CN 7614 | Aluminium | 0.7000 | €51.51 | €68.64 |
Nails, tacks, staples, screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles, of aluminium (excl. staples in strips, plugs, bungs and the like, threaded) CN 7616 10 00 | Aluminium | 1.1500 | €92.26 | €116.79 |
Cloth, grill, netting and fencing, of aluminium wire (excl. cloth of metal fibres for clothing, lining and similar uses, and cloth, grill and netting made into hand sieves or machine parts) CN 7616 91 00 | Aluminium | 1.1500 | €92.26 | €116.79 |
Articles of aluminium, cast, n.e.s. CN 7616 99 10 | Aluminium | 0.4700 | €31.32 | €44.36 |
Articles of aluminium, uncast, n.e.s. CN 7616 99 90 | Aluminium | 1.1500 | €92.26 | €116.79 |
Nitric acid; sulphonitric acids CN 2808 00 00 | Fertilisers | 2.5200 | €162.81 | €184.85 |
Ammonia in aqueous solution CN 2814 20 00 | Fertilisers | 0.6500 | €17.36 | €34.67 |
Nitrate of potassium CN 2834 21 00 | Fertilisers | 2.0700 | €121.86 | €145.57 |
Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing =>31,8% but <=33,2 % by weight of urea (excl. that in packages with a gross weight of <= 10 kg) CN 3102 10 12 | Fertilisers | 0.4900 | €16.34 | €27.85 |
Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing >33,2% but <=55% by weight of urea (excl. that in packages with a gross weight of <= 10 kg) CN 3102 10 15 | Fertilisers | 0.7800 | €24.48 | €43.53 |
Urea, whether or not in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg, or in aqueous solution containing =>31,8% but <=55% by weight of urea) CN 3102 10 19 | Fertilisers | 1.4600 | €48.99 | €83.15 |
Urea, whether or not in aqueous solution, containing <= 45% by weight of nitrogen on the dry anhydrous product (excl. goods of this chapter in tablets or similar forms or in packages of a gross weight of <= 10 kg) CN 3102 10 90 | Fertilisers | 1.4300 | €48.10 | €81.50 |
Ammonium sulphate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3102 21 00 | Fertilisers | 0.6600 | €21.65 | €37.32 |
Double salts and mixtures of ammonium sulphate and ammonium nitrate (excl. goods of this chapter in tablets or similar forms or in packages of a gross weight of <= 10 kg) CN 3102 29 00 | Fertilisers | 1.3800 | €69.31 | €90.74 |
Ammonium nitrate in aqueous solution (excl. that in packages with a gross weight of <= 10 kg) CN 3102 30 10 | Fertilisers | 1.5800 | €90.59 | €109.83 |
Ammonium nitrate (excl. that in aqueous solution, in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3102 30 90 | Fertilisers | 2.4400 | €141.31 | €170.35 |
Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertilisers, containing <= 28% nitrogen by weight (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3102 40 10 | Fertilisers | 2.0900 | €118.55 | €144.60 |
Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertilisers, containing > 28% nitrogen by weight (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3102 40 90 | Fertilisers | 2.0900 | €118.55 | €144.60 |
Sodium nitrate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3102 50 00 | Fertilisers | 3.9400 | €271.32 | €298.54 |
Double salts and mixtures of calcium nitrate and ammonium nitrate (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3102 60 00 | Fertilisers | 2.0500 | €119.64 | €143.61 |
Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution (excl. those in packages with a gross weight of <= 10 kg) CN 3102 80 00 | Fertilisers | 1.5500 | €78.71 | €102.38 |
Mineral or chemical nitrogen fertilisers (excl. urea; ammonium sulphate; ammonium nitrate; sodium nitrate; double salts and mixtures of ammonium nitrate with ammonium sulphate or calcium; mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution; mixtures of ammonium nitrate and calcium carbonate or other non-fertilising inorganic elements; in tablets or similar in packages <= 10 kg) CN 3102 90 00 | Fertilisers | 1.6100 | €65.88 | €97.95 |
Goods of Chapter 31 (fertilisers), in tablets or similar forms, or in packages with a gross weight of <= 10 kg CN 3105 10 00 | Fertilisers | 0.8200 | €38.00 | €52.24 |
Mineral or chemical fertilisers containing phosphorus and potassium, with a nitrogen content > 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3105 20 10 | Fertilisers | 1.0700 | €54.13 | €70.56 |
Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3105 20 90 | Fertilisers | 0.7300 | €35.09 | €47.17 |
Diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3105 30 00 | Fertilisers | 0.5300 | €16.86 | €29.69 |
Ammonium dihydrogenorthophosphate "monoammonium phosphate", whether or not mixed with diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3105 40 00 | Fertilisers | 0.3400 | €14.38 | €20.93 |
Mineral or chemical fertilisers containing nitrates and phosphates (excl. ammonium dihydrogenorthophosphate "Monoammonium phosphate", diammonium hydrogenorthophosphate "Diammonium phosphate", and those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3105 51 00 | Fertilisers | 1.4600 | €77.41 | €98.16 |
Mineral or chemical fertilisers containing the two fertilising elements nitrogen (excl. nitrate) and phosphorus but not nitrates (excl. ammonium dihydrogenorthophosphate "monoammonium phosphate", diammonium hydrogenorthophosphate "diammonium phosphate" in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3105 59 00 | Fertilisers | 0.6400 | €21.83 | €36.64 |
Mineral or chemical fertilisers containing the two fertilising elements nitrogen and potassium, or one principal fertilising substance only, incl. mixtures of animal or vegetable fertilisers with chemical or mineral fertilisers, containing > 10% nitrogen by weight (excl. in tablets or similar forms, or in packages with a gross weight of <= 10 kg) CN 3105 90 20 | Fertilisers | 1.3900 | €77.36 | €95.39 |
Mineral or chemical fertilisers containing the two fertilising elements nitrogen and potassium, or one main fertilising element, incl. mixtures of animal or vegetable fertilisers with chemical or mineral fertilisers, not containing nitrogen or with a nitrogen content, by weight, of <= 10% (excl. in tablets or similar forms or in packages of a gross weight of <= 10 kg) CN 3105 90 80 | Fertilisers | 0.7200 | €39.96 | €49.35 |
Hydrogen CN 2804 10 00 | Hydrogen | 14.0300 | €861.99 | €1285.69 |
Cost per tonne of goods = the published default increased by the year's mark-up, less that year's specific embedded free allocation, charged at €82.32 (Q3 2026, official price of CBAM certificates) [IR (EU) 2026/1740 Annex I opening paragraph; IR (EU) 2025/2620 Annex point 4, Equation 6]. The cross-sectoral correction factor is 100 % for 2026 to 2030 (Commission Implementing Decision (EU) 2026/1862). A producer who supplies verified actual emissions is charged on those instead, which is normally less.
Carbon pricing in Jordan: Jordan does not operate a domestic carbon pricing mechanism applicable to CBAM-covered goods.
No carbon price is paid in Jordan on CBAM-covered production, so there is nothing to deduct under Article 9. Jordan's activity is at voluntary-market stage, which produces no price effectively paid on these goods.
Our reading of Jordan's own published measures as at October 2026, not an EU-published value — third-country carbon policy changes without warning. Confirm the current position with advisers in the country of production before pricing anything on it.
Jordan's urea default (3102 10 19) is 1.46 tCO₂e/t (Implementing Regulation (EU) 2026/1740, Annex I). A verified actual value carries no mark-up.
Take your actual data to the platform ↗Estimate your 2026–2034 CBAM certificate costs using your sector, volume, and production route.
Free Sector Calculator →This page prices Jordan on published defaults. The platform computes the default-vs-actual gap, the benchmark deduction and the 2026–2034 trajectory on your installation’s own data, and produces the report your EU buyer asks for.
Book a demoDefault values sourced from IR (EU) 2026/1740 Annex I (European Commission). Net costs are illustrative — actual liability depends on verified embedded emissions, SEFA benchmark deduction, and the CBAM factor for the year. Not legal or compliance advice.
The platform
Calculate your actual emissions. Prove your numbers. Give your EU buyers the evidence they need. Free for 14 days first. Billed once a year; cancel whenever you like.